Hambourg, Německo
Hauptwerk |
Ruckpositiv |
|||
---|---|---|---|---|
Prinzipal | 16' | Prinzipal | 8' | |
Pommer | 16' | Quintadena | 8' | |
Oktave | 8' | Gedackt | 8' | |
Spitzflöte | 8' | Oktave | 4' | |
Trichterflöte | 8' | Rohrflöte | 4' | |
Quinte | 5 1/3' | Quinte | 2 2/3' | |
Oktave | 4' | Oktave | 2' | |
Nachthorn | 4' | Terz | 1 3/5' | |
Quinte | 2 2/3' | Spitzquinte | 1 1/3' | |
Oktave | 2' | Sifflöte | 1' | |
Flachflöte | 2' | Scharff | V-VII | |
Terzian | II | Dulzian | 16' | |
Scharff | IV | Zarttrompete | 8' | |
Mixtur | VI-VIII | Trechterregal | 8' | |
Trompete | 16' | Tremulant | ||
Trompete | 8' | |||
Trompete | 4' |
Oberwerk |
Brustwerk |
|||
---|---|---|---|---|
Gedackt | 16' | Holzgedackt | 8' | |
Prinzipal | 8' | Holzprinzipal | 4' | |
Rohrflöte | 8' | Quintade | 4' | |
Spitzgambe | 8' | Spitzflöte | 2' | |
Oktave | 4' | Quinte | 1 1/3' | |
Schweizerpfeife | 4' | Sesquialtera | II | |
Nasat | 2 2/3' | Zwergzimbel | V | |
Flöt-Oktave | 2' | Scharff | III | |
Glockenton | 1/2' | Geigendregal | 16' | |
Jauchzendpfeife | II | Krummhorn | 8' | |
Quintzimbel | II | Knopfregal | 8' | |
Fernmixtur | VI | Tremulant | ||
Cornett | V | |||
Rankett | 16' | |||
Oboe | 8' | |||
Vox humana | 8' | |||
2 Tremulant |
Pedal |
|
---|---|
Prinzipal | 32' |
Prinzipal | 16' |
Subbass | 16' |
Quinte | 10 2/3' |
Oktave | 8' |
Gedackt | 8' |
Oktave | 4' |
Quintadena | 4' |
Nachthorn | 2' |
Bauernpfeife | 1' |
Rauschpfeife | III |
Mixtur | VI-VIII |
Fagott | 32' |
Posaune | 16' |
Dulcian | 16' |
Trompete | 8' |
Trompete | 4' |
Tremulant |