Statistiky přístupů pro varhany.nomi.cz

Období statistiky: srpen 2013 - Míst
Generováno 01-Sep-2013 00:03 CEST

     Přístupů           Souborů             KBytů           Návštěv      Počítač
----------------  ----------------  ----------------  ----------------  --------------------

37         0.04%        36   0.05%     34356   0.07%        20   0.07%  Locahost

7858       9.35%      7858  10.44%   9855664  18.73%      1058   3.91%  137.175.63.34
3040       3.62%      3040   4.04%         0   0.00%         5   0.02%  059148047086.ctinets.com
2917       3.47%      2917   3.88%   1606918   3.05%       181   0.67%  137.175.69.66
1152       1.37%      1151   1.53%    527218   1.00%       174   0.64%  137.175.9.252
1109       1.32%      1109   1.47%    224051   0.43%       389   1.44%  ns3329719.ovh.net
985        1.17%       985   1.31%    498463   0.95%       196   0.72%  137.175.23.16
942        1.12%       576   0.77%     28671   0.05%       219   0.81%  crawl-66-249-72-172.googlebot.com
808        0.96%       785   1.04%    370038   0.70%       134   0.50%  188.143.232.193
793        0.94%       766   1.02%      8222   0.02%       175   0.65%  tectum-1-8-16.exb.de
737        0.88%       737   0.98%    398182   0.76%        73   0.27%  137.175.14.66
725        0.86%       678   0.90%    610465   1.16%       124   0.46%  193.203.48.46
698        0.83%       698   0.93%    975715   1.85%       117   0.43%  hosted-by.buyurl.net
656        0.78%       602   0.80%     47241   0.09%         1   0.00%  37.59.176.213
641        0.76%       177   0.24%      7902   0.02%         0   0.00%  img-spider-95-108-158-230.yandex.com
595        0.71%       595   0.79%    308641   0.59%       208   0.77%  loose.quantum-funds.com
592        0.70%       592   0.79%    641206   1.22%       198   0.73%  91.236.74.95
571        0.68%       486   0.65%    289761   0.55%        85   0.31%  lh22750.voxility.net
550        0.65%       470   0.62%    264292   0.50%        80   0.30%  ns223764.ovh.net
508        0.60%       436   0.58%    245770   0.47%        73   0.27%  ns236872.ovh.net
462        0.55%       462   0.61%    267528   0.51%       230   0.85%  91.232.96.29
453        0.54%       453   0.60%    498857   0.95%       166   0.61%  91.236.74.119
439        0.52%       409   0.54%     41968   0.08%         5   0.02%  blexn13.webmeup.com
423        0.50%       254   0.34%     19337   0.04%       106   0.39%  crawl-66-249-78-59.googlebot.com
409        0.49%       210   0.28%     32764   0.06%        62   0.23%  168.144.105.111
394        0.47%       384   0.51%      3811   0.01%        85   0.31%  static.73.198.46.78.clients.your-server.de
388        0.46%       388   0.52%    333948   0.63%       162   0.60%  137.175.69.34
368        0.44%       358   0.48%      3688   0.01%        71   0.26%  static.74.198.46.78.clients.your-server.de
341        0.41%       332   0.44%      3594   0.01%        83   0.31%  static.71.198.46.78.clients.your-server.de
332        0.39%       326   0.43%      3591   0.01%        75   0.28%  static.72.198.46.78.clients.your-server.de
312        0.37%       303   0.40%      3730   0.01%        72   0.27%  static.75.198.46.78.clients.your-server.de
307        0.37%       191   0.25%      5534   0.01%        31   0.11%  net1.186.188-62.tmn.ertelecom.ru
299        0.36%       298   0.40%    497152   0.94%       207   0.77%  server.wopple-online.ws
290        0.34%       290   0.39%    329266   0.63%       143   0.53%  91.232.96.38
286        0.34%       284   0.38%   1894606   3.60%        81   0.30%  137.175.68.213
283        0.34%       253   0.34%    126907   0.24%        35   0.13%  188.143.234.127
280        0.33%       185   0.25%     13422   0.03%         8   0.03%  fulltextrobot-77-75-77-17.seznam.cz
276        0.33%       136   0.18%      5266   0.01%         0   0.00%  img-spider-5-255-253-89.yandex.com
264        0.31%       160   0.21%      4671   0.01%        27   0.10%  net111.186.188-57.tmn.ertelecom.ru
258        0.31%       150   0.20%      4501   0.01%        27   0.10%  net12.186.188-139.tmn.ertelecom.ru
253        0.30%       253   0.34%     21028   0.04%        81   0.30%  113.132.163.156
253        0.30%       218   0.29%    112389   0.21%        44   0.16%  ns361899.ovh.net
246        0.29%       246   0.33%    272876   0.52%       137   0.51%  188.143.232.108
243        0.29%       243   0.32%    272552   0.52%       125   0.46%  91.232.96.3
237        0.28%       175   0.23%     23243   0.04%         6   0.02%  fulltextrobot-77-75-77-36.seznam.cz
232        0.28%       232   0.31%      1177   0.00%       184   0.68%  37.113.26.18
224        0.27%       220   0.29%    226466   0.43%       129   0.48%  120.33.232.10
211        0.25%       211   0.28%     86176   0.16%        98   0.36%  111.73.46.253
204        0.24%       202   0.27%    163107   0.31%        39   0.14%  193.169.86.29
194        0.23%       183   0.24%     15364   0.03%        45   0.17%  screenshotgenerator-77-75-77-123.seznam.cz
186        0.22%       186   0.25%     14163   0.03%        52   0.19%  36.40.238.54
176        0.21%       176   0.23%    184375   0.35%        77   0.28%  137.175.68.233
175        0.21%       110   0.15%      8574   0.02%         5   0.02%  fulltextrobot-77-75-77-11.seznam.cz
175        0.21%       162   0.22%     45376   0.09%        83   0.31%  ks3306604.kimsufi.com
171        0.20%       127   0.17%     23153   0.04%        45   0.17%  spider-77-88-28-246.yandex.com
170        0.20%       170   0.23%     41325   0.08%        76   0.28%  ks3321208.kimsufi.com
169        0.20%       169   0.22%    191760   0.36%        64   0.24%  198.200.33.147
167        0.20%       167   0.22%    188357   0.36%        68   0.25%  198.2.206.49
166        0.20%       117   0.16%     13049   0.02%        22   0.08%  ks25045.kimsufi.com
165        0.20%       165   0.22%     80070   0.15%        48   0.18%  199.15.233.133
165        0.20%       135   0.18%      7319   0.01%         5   0.02%  69.197.128.26
165        0.20%       158   0.21%     17966   0.03%        35   0.13%  nat-105.astra.od.ua
161        0.19%       141   0.19%     72552   0.14%        22   0.08%  188.143.232.111
160        0.19%       126   0.17%      4451   0.01%         1   0.00%  ip-94-112-190-33.net.upcbroadband.cz
159        0.19%       152   0.20%     50617   0.10%        53   0.20%  91.200.13.16
159        0.19%       156   0.21%      1502   0.00%        39   0.14%  aienet.de
151        0.18%       151   0.20%     35833   0.07%        72   0.27%  ks3321212.kimsufi.com
149        0.18%       117   0.16%     14862   0.03%        38   0.14%  216.151.139.241
147        0.17%       105   0.14%      8150   0.02%        35   0.13%  crawl-66-249-75-172.googlebot.com
146        0.17%       102   0.14%      8634   0.02%        30   0.11%  crawl-66-249-73-144.googlebot.com
143        0.17%       143   0.19%     81421   0.15%        72   0.27%  progressweight.com
138        0.16%       138   0.18%     33420   0.06%        66   0.24%  ks3321210.kimsufi.com
137        0.16%        69   0.09%     26797   0.05%         4   0.01%  83.1.be.static.xlhost.com
135        0.16%        78   0.10%      8987   0.02%        23   0.09%  221.130.18.181
132        0.16%       130   0.17%     35484   0.07%        57   0.21%  116.228.55.217
131        0.16%       131   0.17%     68729   0.13%        57   0.21%  75.193-56-198.rdns.scalabledns.com
126        0.15%       123   0.16%      1423   0.00%         2   0.01%  208.43.225.84-static.reverse.softlayer.com
125        0.15%       115   0.15%      1552   0.00%        31   0.11%  static.37.154.46.78.clients.your-server.de
124        0.15%       122   0.16%     10849   0.02%         1   0.00%  46.235.12.152
122        0.15%       122   0.16%    127156   0.24%        58   0.21%  unknown.xeex.net
121        0.14%       121   0.16%     28939   0.05%       121   0.45%  138.6.207.91.unknown.steephost.net
121        0.14%       121   0.16%     37095   0.07%        57   0.21%  ks3321211.kimsufi.com
121        0.14%       113   0.15%       901   0.00%        27   0.10%  static.39.154.46.78.clients.your-server.de
119        0.14%       119   0.16%       603   0.00%        58   0.21%  dynamicip-94-181-167-20.pppoe.penza.ertelecom.ru
119        0.14%       118   0.16%     26922   0.05%        14   0.05%  static-217-195-202-4.fibersunucu.com.tr
118        0.14%       108   0.14%      1562   0.00%        25   0.09%  static.40.154.46.78.clients.your-server.de
116        0.14%        52   0.07%      1422   0.00%         6   0.02%  unassigned.psychz.net
115        0.14%       115   0.15%     26054   0.05%        23   0.09%  ks39395.kimsufi.com
113        0.13%       113   0.15%     54017   0.10%        47   0.17%  110.86.184.57
113        0.13%       112   0.15%     27938   0.05%        79   0.29%  178-137-95-235-lvv.broadband.kyivstar.net
113        0.13%       113   0.15%     25983   0.05%        32   0.12%  255.192.26.117.broad.pt.fj.dynamic.163data.com.cn
113        0.13%       110   0.15%     22529   0.04%        46   0.17%  91.121.50.223
111        0.13%       111   0.15%     24179   0.05%        56   0.21%  ks3271148.kimsufi.com
109        0.13%       101   0.13%      8656   0.02%         5   0.02%  204.12.208.234
106        0.13%       104   0.14%     39551   0.08%        14   0.05%  178-211-44-51.turkrdns.com
102        0.12%       102   0.14%     32180   0.06%        50   0.18%  ks3291828.kimsufi.com
101        0.12%        95   0.13%      1517   0.00%        33   0.12%  static.38.154.46.78.clients.your-server.de
100        0.12%       100   0.13%     52951   0.10%        38   0.14%  10.201-157-192.rdns.scalabledns.com
100        0.12%        66   0.09%      6780   0.01%         3   0.01%  fulltextrobot-77-75-77-32.seznam.cz
98         0.12%        98   0.13%    255654   0.49%        19   0.07%  123.84.105.159
96         0.11%        95   0.13%      4836   0.01%        39   0.14%  5.10.83.100-static.reverse.softlayer.com
94         0.11%        94   0.12%     10876   0.02%        40   0.15%  static-217-195-202-6.fibersunucu.com.tr
93         0.11%        43   0.06%       146   0.00%         1   0.00%  175.44.32.54
93         0.11%        91   0.12%     22800   0.04%        37   0.14%  ks3099848.kimsufi.com
93         0.11%        93   0.12%       472   0.00%        93   0.34%  shared.serverel.net
91         0.11%        81   0.11%     79412   0.15%        17   0.06%  188.143.232.31
90         0.11%        49   0.07%      6890   0.01%        36   0.13%  msnbot-157-55-32-93.search.msn.com
89         0.11%        89   0.12%     71990   0.14%        35   0.13%  137.175.3.226
87         0.10%        86   0.11%     29195   0.06%        27   0.10%  199.15.233.138
84         0.10%        84   0.11%     94769   0.18%        35   0.13%  142.0.132.220
84         0.10%        81   0.11%      8195   0.02%        33   0.12%  5.10.83.39-static.reverse.softlayer.com
83         0.10%        37   0.05%      3947   0.01%        30   0.11%  msnbot-157-55-35-45.search.msn.com
82         0.10%        79   0.10%      8763   0.02%        30   0.11%  5.10.83.7-static.reverse.softlayer.com
81         0.10%        81   0.11%     89945   0.17%        34   0.13%  192.74.228.69
80         0.10%        80   0.11%     89275   0.17%        35   0.13%  142.4.126.245
78         0.09%        46   0.06%      4798   0.01%        33   0.12%  7.126.126.124.broad.bjtelecom.net
78         0.09%        75   0.10%       353   0.00%         1   0.00%  crawl-81-144-138-34.wotbox.com
78         0.09%         0   0.00%        79   0.00%         3   0.01%  server1.cbsagroup.com
77         0.09%        77   0.10%      1920   0.00%        28   0.10%  5.10.83.89-static.reverse.softlayer.com
77         0.09%        71   0.09%      2172   0.00%         1   0.00%  mail.susch.sk
77         0.09%        60   0.08%      4524   0.01%         6   0.02%  thisismygame.eu
75         0.09%        73   0.10%      2022   0.00%         1   0.00%  ip-78-45-216-223.net.upcbroadband.cz
75         0.09%        73   0.10%     25698   0.05%        38   0.14%  ks3282917.kimsufi.com
74         0.09%        74   0.10%     85995   0.16%         7   0.03%  91.236.74.165
73         0.09%        73   0.10%     61057   0.12%        32   0.12%  192.74.228.98
73         0.09%        47   0.06%       227   0.00%        46   0.17%  94.228.34.203
73         0.09%         0   0.00%        74   0.00%         5   0.02%  dedicated11gye.vps593.com
72         0.09%         0   0.00%        73   0.00%         3   0.01%  41.143.248.234
72         0.09%        72   0.10%     78551   0.15%         7   0.03%  91.236.75.26
71         0.08%        57   0.08%     61913   0.12%        33   0.12%  137.175.68.169
71         0.08%        71   0.09%       152   0.00%        39   0.14%  pool-173-66-178-228.washdc.fios.verizon.net
70         0.08%        70   0.09%      3414   0.01%        29   0.11%  173.199.120.67.ahrefs.com
69         0.08%        69   0.09%     16103   0.03%        32   0.12%  111.73.46.67
69         0.08%        57   0.08%     40321   0.08%        35   0.13%  host.colocrossing.com
69         0.08%        69   0.09%     30181   0.06%        31   0.11%  ks3270449.kimsufi.com
68         0.08%        34   0.05%     34385   0.07%        34   0.13%  hotel322.startdedicated.com
68         0.08%        22   0.03%      4841   0.01%        30   0.11%  msnbot-157-55-33-125.search.msn.com
67         0.08%        67   0.09%       340   0.00%        11   0.04%  5f44d753.dynamic.mv.ru
66         0.08%        66   0.09%     10827   0.02%        16   0.06%  116.228.55.184
65         0.08%        65   0.09%    154270   0.29%        17   0.06%  198.2.205.1
64         0.08%        64   0.09%       652   0.00%        18   0.07%  net171.79.95-215.izhevsk.ertelecom.ru
63         0.07%        63   0.08%     66552   0.13%        26   0.10%  192.74.255.114
62         0.07%        62   0.08%     68547   0.13%        26   0.10%  142.4.117.124
62         0.07%        62   0.08%     30016   0.06%        26   0.10%  172.246.132.154
62         0.07%        32   0.04%      3726   0.01%         4   0.01%  175.44.11.217
62         0.07%        62   0.08%     46059   0.09%        24   0.09%  host-156.etop.dev.pl
61         0.07%        53   0.07%     58680   0.11%        27   0.10%  137.175.68.152
61         0.07%        61   0.08%     74115   0.14%        32   0.12%  30.6.207.91.unknown.steephost.net
61         0.07%        49   0.07%      3088   0.01%         1   0.00%  ip4-83-240-98-24.cust.nbox.cz
60         0.07%        50   0.07%      2997   0.01%         2   0.01%  204.186.broadband7.iol.cz
60         0.07%         0   0.00%        61   0.00%         2   0.01%  rev.opentransfer.com.23.223.130.98.in-addr.arpa
59         0.07%        59   0.08%      8293   0.02%        16   0.06%  110.89.35.3
59         0.07%        50   0.07%      1502   0.00%         1   0.00%  ip-94-113-100-138.net.upcbroadband.cz
58         0.07%        58   0.08%      9570   0.02%         4   0.01%  173.237.182.93.tailormadeservers.com
58         0.07%        28   0.04%      1720   0.00%        15   0.06%  91.236.75.84
57         0.07%        26   0.03%      4330   0.01%         3   0.01%  117.62.132.131
57         0.07%        55   0.07%       101   0.00%         1   0.00%  173.208.168.14
56         0.07%        56   0.07%     60100   0.11%        27   0.10%  192.74.234.44
56         0.07%         0   0.00%        57   0.00%         3   0.01%  host388.hostmonster.com
55         0.07%        53   0.07%      4526   0.01%        33   0.12%  5.10.83.84-static.reverse.softlayer.com
55         0.07%        55   0.07%    237710   0.45%        13   0.05%  5x165x182x162.dynamic.penza.ertelecom.ru
54         0.06%        48   0.06%      4593   0.01%         0   0.00%  189-98.192-178.cust.bluewin.ch
54         0.06%        39   0.05%      1549   0.00%         4   0.01%  192.30.166.26
54         0.06%        28   0.04%      4347   0.01%        15   0.06%  msnbot-65-55-24-244.search.msn.com
54         0.06%        27   0.04%     29617   0.06%        27   0.10%  www.magikwave.com
53         0.06%        48   0.06%      2953   0.01%         4   0.01%  204.12.208.162
52         0.06%        52   0.07%     25295   0.05%        20   0.07%  24.101.136.61.ha.cnc
51         0.06%        51   0.07%     17389   0.03%        19   0.07%  192.74.231.146
51         0.06%        50   0.07%      2080   0.00%         1   0.00%  7.82.broadband3.iol.cz
50         0.06%        50   0.07%    131028   0.25%        40   0.15%  191.218.77.222.broad.pt.fj.dynamic.163data.com.cn
50         0.06%        27   0.04%      2274   0.00%         7   0.03%  fulltextrobot-test-77-75-74-41.seznam.cz
50         0.06%        50   0.07%      3269   0.01%        16   0.06%  hosted-by.reliablesite.net
50         0.06%        39   0.05%     37819   0.07%        22   0.08%  hosted-by.slaskdatacenter.pl
50         0.06%        50   0.07%      9192   0.02%        30   0.11%  ks28726.kimsufi.com
50         0.06%        29   0.04%      2606   0.00%        10   0.04%  msnbot-65-55-24-217.search.msn.com
50         0.06%        44   0.06%      3522   0.01%         7   0.03%  vps1137414.manage.vps.myhosting.com
49         0.06%        47   0.06%    211033   0.40%        38   0.14%  static-208-80-194-120.as13448.com
48         0.06%        17   0.02%       201   0.00%         1   0.00%  113.89.234.186
48         0.06%        43   0.06%      2906   0.01%         3   0.01%  173.208.150.250
47         0.06%        47   0.06%    211550   0.40%        16   0.06%  123.84.107.15
47         0.06%        44   0.06%      2943   0.01%         3   0.01%  173.208.165.90
47         0.06%        47   0.06%     52521   0.10%        15   0.06%  220.249.164.226
47         0.06%        47   0.06%      2173   0.00%        18   0.07%  27.153.204.60
47         0.06%        47   0.06%     52622   0.10%        16   0.06%  36.248.127.164
47         0.06%        41   0.05%      3386   0.01%         1   0.00%  plnet.dialtelecom.cz
46         0.05%        46   0.06%     25833   0.05%        16   0.06%  37.139.17.184
46         0.05%        39   0.05%      2914   0.01%         4   0.01%  69.30.238.162
46         0.05%        46   0.06%     18626   0.04%        25   0.09%  ks3288983.kimsufi.com
45         0.05%        20   0.03%     16956   0.03%        10   0.04%  110.86.164.47
45         0.05%        45   0.06%     16961   0.03%        19   0.07%  125.112.194.253
45         0.05%        45   0.06%     11573   0.02%         1   0.00%  ip65-44-114-190.z114-44-65.customer.algx.net
44         0.05%         0   0.00%        44   0.00%         0   0.00%  falcon893.startdedicated.com
44         0.05%        22   0.03%       377   0.00%        21   0.08%  msnbot-157-56-92-173.search.msn.com
43         0.05%        27   0.04%     30757   0.06%        13   0.05%  198.2.213.100
43         0.05%        42   0.06%      4711   0.01%        14   0.05%  5.10.83.101-static.reverse.softlayer.com
43         0.05%        22   0.03%     22242   0.04%        22   0.08%  eagle343.dedicatedpanel.com
42         0.05%        42   0.06%     19779   0.04%        16   0.06%  198.200.33.49
42         0.05%        42   0.06%    173629   0.33%        42   0.16%  91.232.96.20
42         0.05%        42   0.06%     23756   0.05%         1   0.00%  91.236.74.120
42         0.05%        34   0.05%      2089   0.00%         1   0.00%  mail.bnzlin.cz
41         0.05%        41   0.05%      9911   0.02%        18   0.07%  115.25.216.6
41         0.05%        41   0.05%     24762   0.05%        26   0.10%  178-137-17-227-lvv.broadband.kyivstar.net
41         0.05%        41   0.05%      5001   0.01%        18   0.07%  60.168.18.197
41         0.05%        22   0.03%       397   0.00%        13   0.05%  msnbot-157-55-32-101.search.msn.com
41         0.05%        34   0.05%      1573   0.00%         4   0.01%  msnbot-65-55-52-96.search.msn.com
40         0.05%        36   0.05%     41805   0.08%        17   0.06%  137.175.68.170
40         0.05%        40   0.05%      3709   0.01%        23   0.09%  5.10.83.63-static.reverse.softlayer.com
40         0.05%        39   0.05%      1618   0.00%        36   0.13%  fm-dyn-111-95-243-35.fast.net.id
40         0.05%        25   0.03%     14466   0.03%        18   0.07%  hosted-by.leaseweb.com
40         0.05%        39   0.05%     52509   0.10%        18   0.07%  ks302280.kimsufi.com
40         0.05%        37   0.05%       695   0.00%        15   0.06%  static.41.154.46.78.clients.your-server.de
40         0.05%        30   0.04%      5145   0.01%         8   0.03%  unassigned-reverse.vivatelecom.ro
39         0.05%        39   0.05%     39752   0.08%        16   0.06%  199.19.109.122
39         0.05%        39   0.05%    169109   0.32%         8   0.03%  37x113x54x168.dynamic.penza.ertelecom.ru
39         0.05%        31   0.04%       115   0.00%         6   0.02%  46.165.197.142
39         0.05%        34   0.05%      2764   0.01%         1   0.00%  78.108.158.172
39         0.05%        37   0.05%      2303   0.00%         4   0.01%  google-proxy-66-249-81-59.google.com
39         0.05%        39   0.05%      9520   0.02%        18   0.07%  ks3291829.kimsufi.com
38         0.05%        38   0.05%      9332   0.02%        12   0.04%  125.112.199.206
38         0.05%        38   0.05%     79816   0.15%        29   0.11%  175.44.13.11
38         0.05%        33   0.04%      3135   0.01%         0   0.00%  185-90.192-178.cust.bluewin.ch
38         0.05%        38   0.05%      2017   0.00%        20   0.07%  5.10.83.22-static.reverse.softlayer.com
38         0.05%        37   0.05%     23563   0.04%        14   0.05%  61.55.141.10
38         0.05%        15   0.02%      2368   0.00%        15   0.06%  msnbot-157-55-35-51.search.msn.com
37         0.04%        18   0.02%       721   0.00%         9   0.03%  107.246.90.110.broad.fz.fj.dynamic.163data.com.cn
37         0.04%        37   0.05%      7130   0.01%        13   0.05%  125.112.201.121
37         0.04%        37   0.05%      1949   0.00%        14   0.05%  5.10.83.30-static.reverse.softlayer.com
37         0.04%        37   0.05%     51763   0.10%        11   0.04%  ks208880.kimsufi.com
37         0.04%        33   0.04%      4295   0.01%         5   0.02%  ks3318012.kimsufi.com
37         0.04%         8   0.01%        70   0.00%         6   0.02%  vps-1108132-11665.manage.myhosting.com
37         0.04%        27   0.04%     17809   0.03%         8   0.03%  vps1127864.manage.vps.myhosting.com
36         0.04%         0   0.00%        36   0.00%         0   0.00%  195.55.121.123
36         0.04%        36   0.05%       785   0.00%        10   0.04%  5.10.83.45-static.reverse.softlayer.com
36         0.04%        36   0.05%      5580   0.01%        10   0.04%  5.135.192.4
36         0.04%        36   0.05%     39085   0.07%        19   0.07%  74-126-177-42.lucn.us
36         0.04%        36   0.05%     40899   0.08%        16   0.06%  91.236.75.63
36         0.04%        23   0.03%     10507   0.02%        18   0.07%  bermantech.com
36         0.04%        36   0.05%     38189   0.07%        18   0.07%  ks212273.kimsufi.com
36         0.04%        36   0.05%     10874   0.02%        19   0.07%  ks367809.kimsufi.com
36         0.04%        36   0.05%       222   0.00%        13   0.05%  pl337.nas811.p-okinawa.nttpc.ne.jp
35         0.04%         0   0.00%        35   0.00%         2   0.01%  23-30-88-66-static.hfc.comcastbusiness.net
35         0.04%        35   0.05%      7429   0.01%        10   0.04%  36.44.235.182
35         0.04%        35   0.05%      4838   0.01%        21   0.08%  60.168.5.187
35         0.04%        33   0.04%     14142   0.03%        13   0.05%  61.55.141.11
35         0.04%         0   0.00%        35   0.00%         2   0.01%  new.superpages.com
35         0.04%        30   0.04%     17021   0.03%         5   0.02%  ns4009624.ip-192-99-4.net
35         0.04%        35   0.05%      1204   0.00%         5   0.02%  pl815.nas811.p-okinawa.nttpc.ne.jp
35         0.04%        35   0.05%    132183   0.25%        28   0.10%  static-208-80-194-127.as13448.com
34         0.04%        34   0.05%     10764   0.02%        13   0.05%  125.112.203.167
34         0.04%        34   0.05%     40713   0.08%        16   0.06%  192.74.240.140
34         0.04%        34   0.05%     52115   0.10%        27   0.10%  69.26.184.254
34         0.04%        34   0.05%     16731   0.03%        24   0.09%  sol-fttb.44.125.119.46.sovam.net.ua
33         0.04%        33   0.04%      9036   0.02%        24   0.09%  178.158.221.73
33         0.04%        33   0.04%     21184   0.04%        14   0.05%  198.27.126.170
33         0.04%        15   0.02%       673   0.00%         1   0.00%  213-211-39-209.cust.selfnet.cz
33         0.04%        33   0.04%     85077   0.16%        24   0.09%  27.159.212.221
33         0.04%        31   0.04%     40908   0.08%        19   0.07%  37.59.152.160
33         0.04%        33   0.04%      2502   0.00%        12   0.04%  5.10.83.17-static.reverse.softlayer.com
33         0.04%        33   0.04%      1848   0.00%        16   0.06%  5.10.83.67-static.reverse.softlayer.com
33         0.04%        33   0.04%      6798   0.01%        18   0.07%  91.236.75.57
33         0.04%        33   0.04%     37058   0.07%         8   0.03%  91.236.75.66
32         0.04%        32   0.04%     18226   0.03%        16   0.06%  113.212.68.114
32         0.04%        32   0.04%     38848   0.07%        11   0.04%  114.80.136.112
32         0.04%         0   0.00%        32   0.00%         1   0.00%  148.208.243.2
32         0.04%        30   0.04%      2871   0.01%         1   0.00%  199.58.86.209
32         0.04%        31   0.04%      6522   0.01%         4   0.01%  cci-communi.car1.saltlakecity1.level3.net
32         0.04%        32   0.04%     51233   0.10%         8   0.03%  ks306272.kimsufi.com
32         0.04%         0   0.00%        32   0.00%         1   0.00%  loencuentroporti.com
32         0.04%        32   0.04%        69   0.00%        18   0.07%  pool-96-255-156-13.washdc.fios.verizon.net
32         0.04%        31   0.04%     22278   0.04%        11   0.04%  rrcs-71-40-58-98.sw.biz.rr.com
31         0.04%        31   0.04%      9694   0.02%        12   0.04%  125.112.204.215
31         0.04%        31   0.04%       710   0.00%        10   0.04%  128.204.77.222.broad.pt.fj.dynamic.163data.com.cn
31         0.04%        13   0.02%      7646   0.01%         8   0.03%  175.44.12.228
31         0.04%         0   0.00%        31   0.00%         1   0.00%  190.145.116.3
31         0.04%        24   0.03%       971   0.00%         1   0.00%  213.29.196.204
31         0.04%        20   0.03%        55   0.00%         1   0.00%  27.159.23.81
31         0.04%        27   0.04%     13988   0.03%        11   0.04%  36.248.166.226
31         0.04%        31   0.04%     26246   0.05%        11   0.04%  60.166.194.175
31         0.04%        29   0.04%      1496   0.00%         1   0.00%  adsl-89-217-126-127.adslplus.ch
31         0.04%        22   0.03%       280   0.00%         7   0.03%  crawl-66-249-72-124.googlebot.com
31         0.04%        28   0.04%      7403   0.01%         7   0.03%  ip-122-189-143-79.static.contabo.net
31         0.04%        31   0.04%     50345   0.10%         7   0.03%  ks4002588.ip-198-100-148.net
30         0.04%        30   0.04%      3060   0.01%        15   0.06%  114.13.160.220.broad.fz.fj.dynamic.163data.com.cn
30         0.04%        30   0.04%      5932   0.01%         9   0.03%  125.112.171.181
30         0.04%        30   0.04%      6212   0.01%         9   0.03%  125.112.196.113
30         0.04%         0   0.00%        30   0.00%         3   0.01%  208-85-3-210.static.turnkeyinternet.net
30         0.04%        24   0.03%     21177   0.04%         8   0.03%  212.118.232.156
30         0.04%        30   0.04%     43148   0.08%        26   0.10%  27.159.196.187
30         0.04%        30   0.04%       152   0.00%        15   0.06%  37.113.17.204
30         0.04%        30   0.04%     64741   0.12%         4   0.01%  37x113x34x234.dynamic.penza.ertelecom.ru
30         0.04%        30   0.04%     25268   0.05%        11   0.04%  58.22.21.105
30         0.04%        30   0.04%     27324   0.05%        15   0.06%  91.200.13.43
30         0.04%        28   0.04%     21561   0.04%        12   0.04%  91.237.249.168
30         0.04%         0   0.00%        30   0.00%         1   0.00%  xin.xinn.com
29         0.03%        29   0.04%      6466   0.01%        12   0.04%  113.206.109.194
29         0.03%        29   0.04%     19834   0.04%         9   0.03%  115.210.78.241
29         0.03%        29   0.04%      8622   0.02%        12   0.04%  121.199.61.96
29         0.03%        29   0.04%       287   0.00%        11   0.04%  lampte.lnk.telstra.net
29         0.03%        23   0.03%      1567   0.00%         1   0.00%  p508ded68.dip0.t-ipconnect.de
29         0.03%        28   0.04%    131598   0.25%        27   0.10%  static-208-80-194-26.as13448.com
28         0.03%        16   0.02%     10396   0.02%         9   0.03%  175.42.87.61
28         0.03%        27   0.04%       110   0.00%         1   0.00%  199.187.122.91
28         0.03%        28   0.04%     32328   0.06%        11   0.04%  36.248.70.242
28         0.03%        28   0.04%     28564   0.05%         8   0.03%  91.200.13.12
28         0.03%        28   0.04%     30891   0.06%        16   0.06%  96-46-3-90.lucn.us
28         0.03%         0   0.00%        28   0.00%         1   0.00%  atex-system.com
28         0.03%        28   0.04%      1085   0.00%        25   0.09%  customer.krypt.com
28         0.03%        18   0.02%     17528   0.03%        10   0.04%  dynamic.vdc.vn
28         0.03%        28   0.04%       285   0.00%         7   0.03%  net68.79.95-251.izhevsk.ertelecom.ru
28         0.03%        28   0.04%     16037   0.03%        13   0.05%  pool-108-27-246-123.nycmny.fios.verizon.net
27         0.03%        27   0.04%      4710   0.01%        20   0.07%  111.73.46.78
27         0.03%        26   0.03%     15676   0.03%        11   0.04%  124.133.254.34
27         0.03%        22   0.03%      1465   0.00%         1   0.00%  153.195.broadband5.iol.cz
27         0.03%        13   0.02%        77   0.00%         8   0.03%  208.115.113.84
27         0.03%        18   0.02%      1636   0.00%         4   0.01%  208.177.76.10.ptr.us.xo.net
27         0.03%        27   0.04%      4726   0.01%        11   0.04%  248.236.182.60.broad.jh.zj.dynamic.163data.com.cn
27         0.03%        27   0.04%       137   0.00%         1   0.00%  dynamicip-94-181-157-93.pppoe.penza.ertelecom.ru
27         0.03%        27   0.04%      5630   0.01%         9   0.03%  host-93-182-36-82.real.kvidex.net
27         0.03%        26   0.03%    115453   0.22%        21   0.08%  static-208-80-194-30.as13448.com
27         0.03%        21   0.03%      1388   0.00%         1   0.00%  utcukgw.utc.com
26         0.03%        26   0.03%      1740   0.00%        11   0.04%  110.86.165.249
26         0.03%        26   0.03%      8476   0.02%         8   0.03%  115.210.78.215
26         0.03%        24   0.03%     13146   0.02%         8   0.03%  119.167.231.73
26         0.03%        26   0.03%     11436   0.02%         9   0.03%  125.112.197.88
26         0.03%        19   0.03%      4282   0.01%         5   0.02%  204.93.54.178
26         0.03%        26   0.03%     14676   0.03%         9   0.03%  208.177.76.15.ptr.us.xo.net
